Leading Manufacturers, Exporters, Wholesaler, Importer, Distributor of Aluminium Sulphate, Butylated Hydroxytoluene, Choline Chloride, Cobalt Sulphate, Potassium Ferricyanide, Potassium Ferrocyanide, Potassium Metabisulfite, Sodium Hydroxide Pellets, Sodium Molybdate, Sodium Tungstate and Stannous Sulphate from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | Al2(SO4)3 |
Molar mass | 342.15 g/mol |
IUPAC ID | Aluminium sulfate |
Density | 2.67 g/cm³ |
ChemSpider ID | 23233 |
Boiling Point | 214° F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C15H24O |
Molar mass | 220.35 g/mol |
Melting point | 70 °C |
Boiling point | 265 °C |
Density | 1.05 g/cm³ |
Moisture | 0.01% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Melting point | 302 °C |
ChemSpider ID | 5974 |
Molar mass | 139.62 g·mol−1 |
Solubility in Water | Very Soluble (>650 G/l) |
NFPA 704 (fire diamond) | 2 0 0 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 98% |
Formula | CoSO4 |
Molar mass | 154.996 g/mol |
Density | 3.71 g/cm3 |
Melting point | 735 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 90% |
Form | Powder |
Melting Point | 0-200 °C |
Chloride | Max.0.25 % |
Sulphate | Max.0.05 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Industrial Grade |
Purity | 99% |
Form | Powder |
Melting Point | 0-200 °C |
Formula | K4Fe(CN)6·3H2O |
Molar mass | 368.35 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Pharma Grade |
Purity | 99% |
Form | Powder |
Melting Point | 0-200 °C |
Density | 2.34 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 98% |
Shelf Life | 1 Year |
CAS No | 1310-73-2 |
Molar mass | 39.997 g/mol |
Assay | NLT 97% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | Na2MoO4 |
Molar mass | 205.92 g/mol |
Density | 3.78 g/cm³ |
Melting point | 687 °C |
ChemSpider ID | 55350 |
Solubility in water | 84 g/100 ml (100 °C) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 95% |
Molar mass | 293.82 g/mol |
Density | 4.18 g/cm³ |
Melting point | 698 °C |
ChemSpider ID | 24266 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | SnSO₄ |
Molar mass | 214.77 g/mol |
Density | 4.15 g/cm³ |
Melting point | 378 °C |
ChemSpider ID | 56395 |
Solubility in water | 33 g/100 mL (25 °C) |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.